
Emma Lou - Size Chart
| US Sizing | XS | S | M | L | XL |
| Numeric | 0 - 2 | 4 - 6 | 6 - 8 | 8 - 10 | 12 - 14 |
| Cup Range | A-B | B-C | C-D | D-DD | DD+ |
| Bust | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
| Waist | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
| Hips | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 |
*Measurements in inches